Maranatha |
|
Team Information
2017 Regular Season Record
Previous Season RecordsChurch Information
|
Schedule & Results (
|
Date | Time | Opponent | Field | H/A | Result | |
8/20/17 | 8:00p | St. Mark Lutheran | P3 | H | W 15-18 | Summary |
8/20/17 | 9:00p | St. Mark Lutheran | P3 | A | W 18-13 | Summary |
8/27/17 | 6:00p | St. Stephanus | P1 | H | W 3-4 | Summary |
8/27/17 | 7:00p | St. Stephanus | P1 | A | L 9-10 | Summary |
9/10/17 | 8:00p | Willowbrook | P2 | H | W 18-20 | Summary |
9/10/17 | 9:00p | Willowbrook | P2 | A | W 22-7 | Summary |
9/17/17 | 6:00p | Cornerstone Pentecostal Church | P1 | A | W 21-10 | Summary |
9/17/17 | 7:00p | Cornerstone Pentecostal Church | P1 | H | L 22-10 | Summary |
9/24/17 | 8:00p | Grace Church Roseville | P1 | A | W 9-7 | Summary |
9/24/17 | 9:00p | Grace Church Roseville | P1 | H | W 10-11 | Summary |
10/1/17 | 6:00p | Genesis Covenant | P2 | A | L 16-17 | Summary |
10/1/17 | 7:00p | Genesis Covenant | P2 | H | W 16-17 | Summary |
10/8/17 | 8:00p | Emmanuel Covenant Warriors | P4 | A | L 4-15 | Summary |
10/8/17 | 9:00p | Emmanuel Covenant Warriors | P4 | H | L 9-4 | Summary |
» View Past Seasons
Team News
No news to display for this season. |