2010 Individual Batting Statistics

Select Season
Type: Individual | Team
DivisionAll | Men's A | Men's B
2010 Batting Leaders Statistics Glossary
  Player (Team) AVG* GP PA AB AB/G H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1 Boche, Dan (CC2) .889 2 10 9 4.50 8 1 7 1 0 0 0 0 6 1 0 .900 1.000 1.900
2 Eastman, Nick (GWY) .923 4 15 13 3.25 12 3 9 0 3 0 11 1 6 1 0 .867 1.385 2.251
  Roquet, Luke (SPF) .867 4 15 15 3.75 13 8 5 5 0 3 18 0 10 0 0 .867 1.800 2.667
4 Hatch, Johnny (BB2) .846 4 14 13 3.25 11 1 10 1 0 0 3 0 6 1 0 .857 .923 1.780
  Griffin, Derek (CTW) .846 4 14 13 3.25 11 1 10 1 0 0 2 0 9 1 0 .857 .923 1.780
6 Arenz, Chris (CC2) .778 2 10 9 4.50 7 1 6 0 1 0 0 0 7 1 0 .800 1.000 1.800
7 Koopmeiners, Josh (CTW) .769 4 14 13 3.25 10 2 8 1 0 1 9 0 7 1 0 .786 1.077 1.863
8 Thorvig, Gary (CC2) .750 4 17 16 4.00 12 4 8 4 0 0 0 0 7 1 0 .765 1.000 1.765
  Klooz, John (EBR) .813 4 17 16 4.00 13 4 9 3 1 0 6 1 10 0 0 .765 1.125 1.890
10 Stulc, Scott (LC) .750 4 20 20 5.00 15 4 11 0 1 3 14 0 11 0 0 .750 1.300 2.050
  Gerhke, Shadd (WCC) .692 4 16 13 3.25 9 4 5 3 0 1 5 0 5 3 0 .750 1.154 1.904
  Lambert, Jake (VOG) .727 4 12 11 2.75 8 4 4 2 1 1 5 0 3 1 1 .750 1.364 2.114
13 Gavanda, Rob (LC) .750 4 19 16 4.00 12 4 8 3 1 0 6 1 12 2 0 .737 1.063 1.799
14 Swenson, Mike (SPF) .733 4 15 15 3.75 11 3 8 3 0 0 8 0 12 0 0 .733 .933 1.667
  Miller, Tim (SPF) .714 4 15 14 3.50 10 1 9 1 0 0 4 0 5 1 0 .733 .786 1.519
  Townsend, Troy (EBB) .667 4 15 12 3.00 8 1 7 0 1 0 6 0 4 3 0 .733 .833 1.567
  Krussow, Brad (CC1) .733 4 15 15 3.75 11 0 11 0 0 0 4 0 6 0 0 .733 .733 1.467
18 Taylor, Jon (CVY) .769 4 14 13 3.25 10 2 8 2 0 0 0 1 3 0 0 .714 .923 1.637
  Czachor, Pete (CTW) .692 4 14 13 3.25 9 0 9 0 0 0 1 0 6 1 0 .714 .692 1.407
20 Franer, Chad (EBE) .667 3 10 9 3.00 6 2 4 2 0 0 0 0 4 1 0 .700 .889 1.589
21 Sprick, Jeff (VOG) .692 4 13 13 3.25 9 5 4 1 2 2 11 0 1 0 0 .692 1.538 2.231
22 Derksen, Phil (GWY) .545 4 16 11 2.75 6 2 4 2 0 0 2 0 7 5 0 .688 .727 1.415
  Harris, Tim (GWY) .667 4 16 15 3.75 10 2 8 2 0 0 6 0 6 1 0 .688 .800 1.488
24 Ciccone, Steve (LC) .647 4 19 17 4.25 11 1 10 1 0 0 7 0 8 2 0 .684 .706 1.390
  Paulson, Josh (LC) .600 4 19 15 3.75 9 2 7 1 0 1 4 0 7 4 0 .684 .867 1.551
26 Jones, Phillip (WCC) .667 4 15 15 3.75 10 1 9 1 0 0 5 0 6 0 0 .667 .733 1.400
  Thorson, Seth (CC2) .625 4 18 16 4.00 10 3 7 2 1 0 0 0 8 2 0 .667 .875 1.542
  Benson, Jeff (CC2) .667 4 18 18 4.50 12 0 12 0 0 0 0 0 5 0 0 .667 .667 1.333
29 Maxwell, Cory (EBR) .625 4 17 16 4.00 10 4 6 2 0 2 10 0 5 1 0 .647 1.125 1.772
  McDonald, Wes (WCC) .667 4 17 15 3.75 10 2 8 2 0 0 6 1 8 1 0 .647 .800 1.447
  Nuss, Jon (NH) .667 4 17 15 3.75 10 6 4 3 1 2 8 1 7 1 0 .647 1.400 2.047
32 Pace, John (GWY) .556 4 14 9 2.25 5 1 4 1 0 0 8 1 2 4 1 .643 .667 1.310
  Carlson, Erik (VOG) .667 4 14 12 3.00 8 5 3 4 1 0 5 1 3 1 0 .643 1.167 1.810
  Morfitt, Dustin (VOG) .643 4 14 14 3.50 9 3 6 3 0 0 2 0 3 0 0 .643 .857 1.500
35 Ringaman, Bruce (CC2) .667 4 19 18 4.50 12 6 6 3 0 3 0 1 11 0 0 .632 1.333 1.965
36 Pearson, Tim (EBE) .667 4 16 15 3.75 10 2 8 2 0 0 5 1 4 0 0 .625 .800 1.425
  Gibson, Gabe (LC) .400 4 16 10 2.50 4 0 4 0 0 0 4 0 6 6 0 .625 .400 1.025
  Heim, Eric (NH) .600 4 16 15 3.75 9 3 6 1 0 2 6 0 8 1 0 .625 1.067 1.692
39 Haworth, Justin (CC1) .571 4 15 14 3.50 8 0 8 0 0 0 6 0 7 1 0 .600 .571 1.171
  Schwanz, Ben (CC2) .600 4 20 20 5.00 12 4 8 4 0 0 0 0 10 0 0 .600 .800 1.400
  Drag, Eddie (CC2) .667 4 20 18 4.50 12 6 6 0 1 5 0 2 9 0 0 .600 1.611 2.211
  Struzyk, Shaun (CC1) .643 4 15 14 3.50 9 4 5 4 0 0 8 1 5 0 0 .600 .929 1.529
  Whalen, Keith (CC1) .600 4 15 15 3.75 9 3 6 1 2 0 5 0 6 0 0 .600 .933 1.533
44 Primeau, Phil (LC) .500 4 17 12 3.00 6 0 6 0 0 0 4 1 5 4 0 .588 .500 1.088
  Nettleton, Curt (NH) .533 4 17 15 3.75 8 2 6 2 0 0 2 0 6 2 1 .588 .667 1.255
  Belz, Mike (EBR) .563 4 17 16 4.00 9 2 7 1 1 0 7 0 9 1 0 .588 .750 1.338
  Beseman, Troy (SUB) .571 4 17 14 3.50 8 2 6 2 0 0 5 1 3 2 0 .588 .714 1.303
48 West, Nathan (SUB) .588 4 19 17 4.25 10 2 8 2 0 0 8 1 9 1 0 .579 .706 1.285
  Purvis, Dan (LC) .556 4 19 18 4.50 10 2 8 0 0 2 6 0 5 1 0 .579 .889 1.468
  Rasmussen, Dan (LC) .556 4 19 18 4.50 10 5 5 4 0 1 11 0 11 1 0 .579 .944 1.523
  Ellwanger, Patrick (LC) .563 4 19 16 4.00 9 4 5 2 0 2 10 1 7 2 0 .579 1.063 1.641
52 Boespflug, Justin (EBB) .556 4 14 9 2.25 5 2 3 1 0 1 6 2 4 3 0 .571 1.000 1.571
  Goslar, Mike (SPF) .667 4 14 12 3.00 8 4 4 1 1 2 7 2 6 0 0 .571 1.417 1.988
  Hurt, David (BB2) .615 4 14 13 3.25 8 2 6 1 1 0 7 1 6 0 0 .571 .846 1.418
  Bassett, Brent (CTW) .538 4 14 13 3.25 7 0 7 0 0 0 8 0 2 1 0 .571 .538 1.110
56 Montbriand, Peter (EBR) .643 4 16 14 3.50 9 2 7 2 0 0 6 2 1 0 0 .563 .786 1.348
57 Rock, Keith (EBR) .467 4 18 15 3.75 7 1 6 1 0 0 1 0 5 3 0 .556 .533 1.089
  Vidger, Lance (SUB) .563 4 18 16 4.00 9 2 7 1 1 0 5 1 3 1 0 .556 .750 1.306
59 Leaf, Kyle (SPF) .500 4 13 12 3.00 6 0 6 0 0 0 2 0 8 1 0 .538 .500 1.038
  Hawes, Anders (WCC) .583 4 13 12 3.00 7 1 6 1 0 0 5 1 2 0 0 .538 .667 1.205
  Frantz, Joe (VOG) .400 4 13 10 2.50 4 1 3 1 0 0 1 0 1 3 1 .538 .500 1.038
  Ibarra, Tony (GWY) .636 4 13 11 2.75 7 2 5 2 0 0 3 2 4 0 0 .538 .818 1.357
63 Swanson, Todd (CVY) .462 4 15 13 3.25 6 4 2 3 1 0 0 0 3 2 0 .533 .846 1.379
  McMullen, Alan (WCC) .462 4 15 13 3.25 6 3 3 2 1 0 1 0 6 2 1 .533 .769 1.303
65 Abrams, Zach (NH) .429 4 17 14 3.50 6 0 6 0 0 0 3 0 3 3 0 .529 .429 .958
66 Garcia, Kevin (SPF) .455 4 12 11 2.75 5 1 4 1 0 0 5 0 6 1 0 .500 .545 1.045
  Peterson, Kodell (SPF) .538 4 14 13 3.25 7 3 4 1 0 2 8 1 5 0 0 .500 1.077 1.577
  Larson, Ken (BB2) .471 4 18 17 4.25 8 2 6 1 1 0 5 0 6 1 0 .500 .647 1.147
  Harris, Rob (BB2) .500 4 18 18 4.50 9 1 8 1 0 0 3 0 7 0 0 .500 .556 1.056
  Foskett, Tim (SUB) .529 4 18 17 4.25 9 5 4 1 2 2 9 1 7 0 0 .500 1.176 1.676
  Gulsvig, Beau (EBB) .500 4 12 10 2.50 5 0 5 0 0 0 3 1 4 1 0 .500 .500 1.000
  Berskow, Brent (VOG) .462 4 16 13 3.25 6 0 6 0 0 0 3 1 2 2 1 .500 .462 .962
  Johnson, Steve (GWY) .429 4 16 14 3.50 6 1 5 1 0 0 4 0 5 2 1 .500 .500 1.000
  Luttu, Nate (GWY) .467 4 16 15 3.75 7 1 6 1 0 0 5 0 6 1 0 .500 .533 1.033
  Koopmeiners, Luke (CTW) .364 4 14 11 2.75 4 0 4 0 0 0 2 0 1 3 0 .500 .364 .864
  Steffen, Aaron (EBE) .455 4 16 11 2.75 5 2 3 2 0 0 4 2 1 3 0 .500 .636 1.136
77 Kleinhans, Tony (CC1) .429 4 15 14 3.50 6 0 6 0 0 0 1 0 4 1 0 .467 .429 .895
  Harden, Matt (CC1) .385 4 15 13 3.25 5 1 4 1 0 0 3 0 6 2 0 .467 .462 .928
  Ciccone, Tom (CC1) .500 4 15 14 3.50 7 3 4 2 1 0 11 1 5 0 0 .467 .786 1.252
  Holzschuh, Jon (CC1) .467 4 15 15 3.75 7 1 6 1 0 0 3 0 4 0 0 .467 .533 1.000
  Wielinski, Mike (CVY) .429 4 15 14 3.50 6 0 6 0 0 0 0 0 2 1 0 .467 .429 .895
  Stewart, Scott (BB2) .467 4 15 15 3.75 7 0 7 0 0 0 4 0 6 0 1 .467 .467 .933
  Swenson, Adam (SPF) .467 4 15 15 3.75 7 4 3 2 1 1 6 0 5 0 0 .467 .933 1.400
  Manthei, Andy (SPF) .500 4 15 14 3.50 7 0 7 0 0 0 5 1 4 0 0 .467 .500 .967
85 Nelmark, Eric (EBB) .417 4 13 12 3.00 5 0 5 0 0 0 2 0 4 1 0 .462 .417 .878
  Luecke, Bruce (EBB) .364 4 13 11 2.75 4 1 3 1 0 0 6 0 3 2 0 .462 .455 .916
  Coverstone, John (CTW) .333 4 13 9 2.25 3 1 2 1 0 0 4 1 4 3 1 .462 .444 .906
  Kocourek, Tom (CTW) .417 4 13 12 3.00 5 0 5 0 0 0 2 0 2 1 0 .462 .417 .878
  Jaeger, Dave (EBE) .500 4 13 12 3.00 6 0 6 0 0 0 2 1 1 0 0 .462 .500 .962
90 Weimer, Jason (SUB) .467 4 16 15 3.75 7 2 5 1 1 0 7 1 5 0 0 .438 .667 1.104
  Moeller, Denver (BB2) .438 4 16 16 4.00 7 2 5 1 0 1 3 0 8 0 0 .438 .688 1.125
  Coil, Alec (EBR) .467 4 16 15 3.75 7 0 7 0 0 0 4 1 3 0 0 .438 .467 .904
  Shadis, Noah (EBR) .385 4 16 13 3.25 5 1 4 0 1 0 4 1 4 2 1 .438 .538 .976
94 Hurt, John (BB2) .333 4 14 12 3.00 4 2 2 2 0 0 4 0 6 2 0 .429 .500 .929
  Holt, Jerry (VOG) .462 4 14 13 3.25 6 2 4 2 0 0 4 1 2 0 1 .429 .615 1.044
  Whiele, Tim (GWY) .385 4 14 13 3.25 5 1 4 1 0 0 3 0 4 1 1 .429 .462 .890
97 Pitlick, Brad (VOG) .364 4 12 11 2.75 4 0 4 0 0 0 2 0 2 1 0 .417 .364 .780
  Zaic, John (EBE) .300 4 12 10 2.50 3 0 3 0 0 0 2 0 2 2 1 .417 .300 .717
  Riter, Micah (CC1) .417 4 12 12 3.00 5 0 5 0 0 0 2 0 2 0 0 .417 .417 .833
100 Manske, Joe (GWY) .375 4 17 16 4.00 6 2 4 2 0 0 3 0 4 1 0 .412 .500 .912

*Note: When sorting by 'Batting Average', 'At Bats/Game', 'On Base Pct', 'Slugging Pct', or 'On Base Plus Slugging' only players with an average of at least 2.5 plate appearances per total TEAM games played will be shown.