2011 Individual Batting Statistics

Select Season
Type: Individual | Team
DivisionAll | Men's A | Men's B
2011 Batting Leaders Statistics Glossary
  Player (Team) AVG* GP PA AB AB/G H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1 Meyers, David (GL) .857 12 36 35 2.92 30 21 9 8 3 10 32 0 21 1 0 .861 2.114 2.975
2 Kinley, Trace (GYG) .792 14 60 48 3.43 38 10 28 7 1 2 41 5 27 7 0 .750 1.104 1.854
3 Wermedal, Travis (EBE) .783 12 52 46 3.83 36 25 11 7 10 8 50 6 29 0 0 .692 1.891 2.584
4 Shadis, Noah (EBR) .767 10 49 43 4.30 33 14 19 7 6 1 28 3 25 3 0 .735 1.279 2.014
5 Purvis, Dan (LC) .761 10 49 46 4.60 35 15 20 3 2 10 35 1 34 2 0 .755 1.565 2.320
6 Vomhof, Andy (EBR) .750 10 44 40 4.00 30 4 26 2 0 2 24 2 21 2 0 .727 .950 1.677
7 Stulc, Scott (LC) .737 8 39 38 4.75 28 9 19 1 0 8 19 0 25 1 0 .744 1.395 2.138
8 Marko, Nick (HC) .736 14 53 53 3.79 39 17 22 4 4 9 38 0 32 0 0 .736 1.472 2.208
9 Gernand, Drew (SB1) .730 11 42 37 3.36 27 14 13 6 4 4 22 1 23 4 0 .738 1.432 2.171
10 Rose, Nate (SB2) .721 12 45 43 3.58 31 10 21 8 2 0 13 0 25 2 0 .733 1.000 1.733
11 Karsjens, David (HC) .718 12 45 39 3.25 28 9 19 6 1 2 17 2 21 4 1 .711 1.077 1.788
12 Bassett, Brent (SB2) .717 12 46 46 3.83 33 3 30 2 1 0 14 0 16 0 0 .717 .804 1.522
13 Herzig, Chris (MN2) .714 14 60 56 4.00 40 18 22 7 8 3 24 0 25 4 2 .733 1.286 2.019
  Hall, Jake (GYG) .714 8 35 35 4.38 25 0 25 0 0 0 14 0 12 0 0 .714 .714 1.429
15 Soderquist, Dan (LC) .703 8 38 37 4.63 26 8 18 5 0 3 24 0 20 1 0 .711 1.081 1.792
16 Johnson, Steve (CVY) .702 12 49 47 3.92 33 19 14 9 1 9 34 2 23 0 1 .673 1.511 2.184
17 Luecke, Bruce (EBB) .700 10 42 40 4.00 28 9 19 6 0 3 21 1 21 1 0 .690 1.075 1.765
18 Haayer, Adam (CC) .694 10 38 36 3.60 25 5 20 1 1 3 15 0 18 2 0 .711 1.028 1.738
19 Weimer, Jason (SB1) .691 14 60 55 3.93 38 17 21 7 1 9 38 1 32 4 1 .700 1.345 2.045
  Kern, Kelley (SB1) .691 14 57 55 3.93 38 17 21 12 0 5 32 2 23 0 0 .667 1.182 1.848
  Sandstrom, Brian (EBE) .691 14 57 55 3.93 38 11 27 7 3 1 25 1 21 1 0 .684 .982 1.666
22 Freer, Aaron (EBE) .690 10 44 42 4.20 29 16 13 10 6 0 29 1 22 1 4 .682 1.214 1.896
  Coverstone, John (SB2) .690 12 42 42 3.50 29 7 22 3 4 0 19 0 10 0 0 .690 .952 1.643
24 Berry, James (MN2) .679 14 56 56 4.00 38 5 33 3 2 0 11 0 19 0 0 .679 .804 1.482
25 Koopman, Joel (GYG) .676 10 43 37 3.70 25 16 9 9 2 5 29 3 22 3 0 .651 1.432 2.084
26 Murphy, Ben (SB1) .675 12 49 40 3.33 27 4 23 1 1 2 19 4 19 5 0 .653 .900 1.553
27 Maxwell, Cory (EBR) .673 12 54 49 4.08 33 14 19 6 1 7 31 2 27 3 0 .667 1.265 1.932
28 Koopmeiners, Josh (SB2) .667 14 53 45 3.21 30 16 14 8 0 8 34 2 25 6 0 .679 1.378 2.057
  VanderWerf, Scott (GYG) .667 12 55 51 4.25 34 15 19 4 0 11 31 1 27 3 0 .673 1.392 2.065
  Waldner, Mike (WCC) .667 14 56 54 3.86 36 16 20 5 2 9 34 1 26 1 1 .661 1.333 1.994
  Robinette, Jake (EBB) .667 14 52 48 3.43 32 20 12 7 1 12 34 4 26 0 1 .615 1.604 2.220
32 Wiehle, Timothy (CVY) .653 12 49 49 4.08 32 10 22 4 4 2 19 0 23 0 1 .653 1.020 1.673
33 Montbriand, Chris (EBR) .652 12 52 46 3.83 30 5 25 4 0 1 17 2 20 4 0 .654 .804 1.458
  Erickson, Derek (CC) .652 14 51 46 3.29 30 12 18 4 0 8 35 2 26 3 0 .647 1.261 1.908
35 Baumeister, Keith (VOG) .651 14 51 43 3.07 28 9 19 5 2 2 17 1 24 7 1 .686 1.000 1.686
36 Zaic, John (EBE) .649 12 44 37 3.08 24 1 23 1 0 0 11 1 14 6 0 .682 .676 1.357
37 Kern, Korey (SB1) .646 14 56 48 3.43 31 13 18 7 1 5 22 2 25 6 2 .661 1.146 1.807
38 Sward, Eric (CC) .644 14 46 45 3.21 29 11 18 3 2 6 32 0 18 1 1 .652 1.200 1.852
  Manske, Joe (CC) .644 14 53 45 3.21 29 12 17 6 3 3 18 2 29 6 0 .660 1.111 1.771
40 Young, Andrew (GYG) .641 10 43 39 3.90 25 9 16 4 2 3 23 0 20 4 0 .674 1.077 1.751
  Henkle, Brad (GYG) .641 10 42 39 3.90 25 2 23 2 0 0 5 0 20 3 0 .667 .692 1.359
42 Beseman, Troy (SB2) .635 14 52 52 3.71 33 14 19 7 4 3 24 0 20 0 0 .635 1.096 1.731
43 Swanson, Todd (CVY) .634 11 44 41 3.73 26 9 17 5 3 1 15 1 21 2 1 .636 .976 1.612
44 Schwanz, Ben (LC) .633 12 55 49 4.08 31 11 20 6 1 4 28 0 27 6 0 .673 1.041 1.714
45 Klooz, John (EBR) .632 8 39 38 4.75 24 9 15 6 0 3 22 1 19 0 0 .615 1.026 1.642
  Stelter, Theo (GL) .632 12 40 38 3.17 24 9 15 7 2 0 17 2 12 0 1 .600 .921 1.521
  Taylor, Steve (CVY) .632 12 44 38 3.17 24 2 22 1 1 0 13 0 18 6 0 .682 .711 1.392
48 Barnhart, Nathan (EBR) .629 8 38 35 4.38 22 11 11 7 2 2 15 0 21 3 0 .658 1.114 1.772
49 Albrecht, Ray (LC) .628 10 48 43 4.30 27 13 14 1 0 12 30 0 31 5 0 .667 1.488 2.155
50 Hintz, Mark (HC) .625 12 45 40 3.33 25 12 13 7 3 2 24 4 13 1 1 .578 1.100 1.678
  Hoernemann, Ross (GL) .625 10 35 32 3.20 20 3 17 3 0 0 8 0 16 3 1 .657 .719 1.376
52 Hillegas, Bob (SB1) .620 14 58 50 3.57 31 12 19 2 8 2 25 6 24 2 0 .569 1.100 1.669
53 Andrle, LeRoy (GL) .619 12 42 42 3.50 26 6 20 3 2 1 15 0 19 0 1 .619 .857 1.476
54 Oberg, Scott (EBR) .618 10 40 34 3.40 21 0 21 0 0 0 16 2 19 4 0 .625 .618 1.243
55 Spencer, Will (HC) .611 10 37 36 3.60 22 6 16 1 3 2 18 1 19 0 0 .595 .972 1.567
  Elletson, Chris (EBB) .611 12 42 36 3.00 22 9 13 6 2 1 15 1 17 5 1 .643 .972 1.615
57 Ervin, Michael (SB1) .605 12 49 43 3.58 26 8 18 1 1 6 23 3 21 3 0 .592 1.093 1.685
58 Berskow, Brent (VOG) .604 14 57 53 3.79 32 1 31 1 0 0 12 0 23 4 0 .632 .623 1.254
59 Witt, Sam (SB1) .600 10 37 35 3.50 21 4 17 4 0 0 4 0 14 2 0 .622 .714 1.336
  Schussman, Dave (EBE) .600 12 53 50 4.17 30 14 16 5 4 5 18 1 24 2 1 .604 1.160 1.764
  Taylor, Jon (CVY) .600 14 59 55 3.93 33 6 27 4 2 0 18 1 21 3 0 .610 .745 1.356
62 Olson, Ryan (CVY) .596 14 55 52 3.71 31 9 22 6 0 3 24 2 21 1 3 .582 .885 1.466
  Drag, Eddie (LC) .596 12 53 52 4.33 31 12 19 4 0 8 28 1 25 0 0 .585 1.135 1.720
64 Vesperman, Pat (GYG) .596 12 53 47 3.92 28 16 12 5 9 2 23 2 28 4 0 .604 1.213 1.817
65 Montbriand, Peter (EBR) .592 12 52 49 4.08 29 11 18 8 0 3 23 1 17 2 0 .596 .939 1.535
  Wax, Joe (HC) .592 14 51 49 3.50 29 5 24 2 0 3 16 1 20 1 0 .588 .816 1.405
67 Chapple, Joe (EBR) .590 10 43 39 3.90 23 9 14 5 0 4 16 0 14 4 0 .628 1.026 1.654
68 Jones, Phillip (WCC) .587 14 51 46 3.29 27 4 23 3 1 0 10 1 13 4 1 .608 .696 1.303
69 Wielinski, Mike (CVY) .579 11 42 38 3.45 22 1 21 1 0 0 13 1 13 3 3 .595 .605 1.201
70 Granlund, Alex (CVY) .576 10 36 33 3.30 19 4 15 4 0 0 15 1 11 2 0 .583 .697 1.280
71 Berry, Joe (MN2) .574 14 52 47 3.36 27 7 20 4 3 0 20 3 16 2 0 .558 .787 1.345
72 Czachor, Pete (SB2) .571 12 46 42 3.50 24 1 23 0 1 0 9 1 21 3 0 .587 .619 1.206
  Thorson, Seth (CC) .571 14 53 49 3.50 28 14 14 5 5 4 25 3 24 1 3 .547 1.122 1.670
  Harden, Matt (CC) .571 14 56 49 3.50 28 8 20 2 2 4 13 1 23 6 0 .607 .939 1.546
  Foskett, Tim (SB1) .571 14 58 49 3.50 28 10 18 5 2 3 25 4 24 5 0 .569 .939 1.508
76 Carlson, Troy (CVY) .568 12 49 44 3.67 25 10 15 3 1 6 24 3 20 2 1 .551 1.091 1.642
  Damjanovich, Aaron (EBE) .568 10 47 44 4.40 25 7 18 5 2 0 11 0 23 3 0 .596 .773 1.368
78 Edgar, Byron (HC) .568 10 38 37 3.70 21 4 17 1 3 0 10 1 19 0 0 .553 .757 1.309
79 Coll, Luke (WCC) .565 14 53 46 3.29 26 4 22 4 0 0 10 0 15 7 1 .623 .652 1.275
80 Koopmeiners, Luke (SB2) .563 10 36 32 3.20 18 1 17 0 1 0 8 1 13 3 0 .583 .625 1.208
81 Eigen, Greg (EBB) .561 12 47 41 3.42 23 4 19 4 0 0 5 0 22 6 0 .617 .659 1.276
82 Kreitz, Brian (GL) .556 14 53 45 3.21 25 6 19 4 2 0 5 2 20 6 0 .585 .733 1.318
  Meyers, Bud (GL) .556 14 45 45 3.21 25 5 20 3 1 1 19 0 7 0 5 .556 .733 1.289
84 West, Nathan (SB1) .553 10 42 38 3.80 21 6 15 5 1 0 14 1 20 3 0 .571 .737 1.308
85 Plucker, Mike (VOG) .549 14 57 51 3.64 28 8 20 6 1 1 15 0 25 6 0 .596 .765 1.361
86 Shea, Dustin (WCC) .545 12 48 44 3.67 24 4 20 2 1 1 14 1 15 3 0 .563 .705 1.267
87 Nelson, Skip (EBE) .543 12 54 46 3.83 25 5 20 3 2 0 8 0 24 8 2 .611 .696 1.307
88 Paulson, Josh (LC) .533 12 53 45 3.75 24 5 19 3 0 2 14 0 16 8 0 .604 .733 1.337
89 Jensen, Mike (MN2) .529 14 55 51 3.64 27 5 22 4 1 0 14 2 17 2 0 .527 .647 1.174
90 Brown, Kevin (GL) .520 14 53 50 3.57 26 11 15 8 0 3 13 1 20 2 1 .528 .860 1.388
91 Thorn, Adam (EBE) .519 14 60 54 3.86 28 10 18 0 4 6 19 3 27 3 0 .517 1.000 1.517
92 Jolin, Chris (EBR) .514 10 42 37 3.70 19 3 16 3 0 0 15 0 18 5 2 .571 .595 1.166
93 Larsen, Dan (EBB) .513 12 43 39 3.25 20 1 19 1 0 0 6 2 10 2 0 .512 .538 1.050
94 Trulson, Darrel (EBE) .512 12 49 41 3.42 21 4 17 3 1 0 14 2 19 6 0 .551 .634 1.185
95 Muska, Dawson (GYG) .500 14 59 50 3.57 25 12 13 8 3 1 18 2 30 7 0 .542 .840 1.382
  Ciccone, Tom (CC) .500 14 50 48 3.43 24 5 19 5 0 0 15 0 17 2 3 .520 .604 1.124
  Hunter, Shawn (CC) .500 12 40 38 3.17 19 7 12 3 1 3 15 1 10 1 2 .500 .868 1.368
  McMullen, Alan (WCC) .500 14 53 46 3.29 23 10 13 5 2 3 14 1 16 6 0 .547 .891 1.438
  Beimert, Jeff (MN2) .500 12 44 40 3.33 20 3 17 3 0 0 15 3 9 1 0 .477 .575 1.052
  Thompson, Peter (EBB) .500 14 55 54 3.86 27 7 20 6 1 0 19 0 16 1 2 .509 .648 1.157

*Note: When sorting by 'Batting Average', 'At Bats/Game', 'On Base Pct', 'Slugging Pct', or 'On Base Plus Slugging' only players with an average of at least 2.5 plate appearances per total TEAM games played will be shown.